军用标准电线
电线型号规格 | MIL-W-22759/10 (PTFE,260℃) MIL-W-22759/9(PTFE,200℃) MIL-W-16878/5 (PTFE,200℃) MIL-W-16878/12 (FEP,200℃) | MIL-W-22759/12(PTFE,260℃) MIL-W-22759/11(PTFE,200℃) MIL-W-22759/16 (ETFE,150℃) MIL-W-16878/4 (PTFE,200℃) MIL-W-16878/11 (FEP,200℃) | MIL-W-22759/18(ETFE.150℃) MIL-W-16878/6 (PTFE,200℃) MIL-W-16878/13 (FEP,200℃) | |||||
1000V | 600V | 250V | ||||||
线规 AWG | 支数/直径 | 绝缘厚度 | 电线外径 | 绝缘厚度 | 电线外径 | 绝缘厚度 | 电线外径 | |
30 | 1/0.254 | 0.38 | 1.05 | 0.26 | 0.81 | 0.16 | 0.61 | |
7/0.10 | 1.09 | 0.85 | 0.65 | |||||
28 | 1/0.32 | 1.11 | 0.87 | 0.67 | ||||
7/0.12 | 1.15 | 0.91 | 0.71 | |||||
26 | 1/0.41 | 1.2 | 0.96 | 0.76 | ||||
7/0.16 | 1.27 | 1.03 | 0.83 | |||||
19/0.10 | 1 29 | 1.05 | 0.85 | |||||
24 | 1/0.52 | 1.31 | 1.07 | 0.87 | ||||
7/0.20 | 1.39 | 1.15 | 0.95 | |||||
19/0.12 | 1.39 | 1.15 | 0.95 | |||||
22 | 1/0.65 | 1.44 | 1.2 | 1 | ||||
7/0.254 | 1.55 | 1.31 | 1.11 | |||||
19/0.15 | 1.55 | 1.31 | 1.11 | |||||
20 | 1/0.82 | 1.61 | 1.37 | 1.17 | ||||
7/0.32 | 1.75 | 1.51 | 1.31 | |||||
19/0.19 | 1.75 | 1.51 | 1.31 | |||||
18 | 1/1.02 | 0.41 | 1.87 | 0.31 | 1.67 | 0.21 | 1.47 | |
7/0.39 | 2.05 | 1.85 | 1.65 | |||||
19/0.235 | 2.05 | 1.85 | 1.65 | |||||
17 | 1/1.14 | 2 | 1.8 | 1.6 | ||||
_7/0.43 | 2.15 | 1.95 | 1.75 | |||||
19/0.26 | 2.15 | 1.95 | 1.75 | |||||
16 | 7/0.50 | 2.35 | 2.15 | 1.95 | ||||
19/0.30 | 2.35 | 2.15 | 1.95 | |||||
15 | 7/0.52 | 2.41 | 2.21 | 2.01 | ||||
1 9/0.32 | 2.45 | 2.25 | 2.05 | |||||
14 | 19/0.375 | 0.48 | 2.87 | 0.38 | 2.67 | / | / | |
13 | 19/0.41 | 3.04 | 2.84 | |||||
12 | 19/0.48 | 3.39 | 3.19 | |||||
11 | 37/0.375 | 3.62 | 3.42 | |||||
10 | 37/0.43 | 4. 00 | 3.8 | |||||
说明: 本表导体为常用规格,可选单支线或其它结构 尺寸为毫米 |
如果您在寻找稳定可靠的特种电缆供应商 ,可以与我们聊聊您的下一个项目!
立即联系我们